Coronavirus in India: 24 घंटे के भीतर देश में मिले 15 हजार नए केस, 2.30 करोड़ को लगी वैक्सीन
डिजिटल डेस्क, नई दिल्ली। भारत में कोरोना वायरस संक्रमण का असर एक बार फिर तेज होता नजर आ रहा है। देश में एक्टिव केस की संख्या में इजाफा होता दिखाई दे रहा है। केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़ों के मुताबिक बीते 24 घंटे में 15 हजार 388 नए केस सामने आए हैं। वहीं, 77 मरीजों की मौत भी हुई है।
कोरोना संकट के बीच देश में कुल 2,30,08,733 लोगों को कोरोना वायरस की वैक्सीन लगाई जा चुकी है। देश में मरीजों के ठीक होने की दर बढ़कर अब 96.93 प्रतिशत हो गई है, जबकि कोविड-19 से होने वाली मृत्यु दर 1.40 प्रतिशत है। आइसीएमआर के अनुसार, भारत में 8 मार्च तक कोरोना वायरस के लिए कुल 22 करोड़ 27 लाख 16 हजार 796 सैंपल टेस्ट किए जा चुके हैं, जिनमें से 7,48,525 सैंपल सोमवार को टेस्ट किए गए।
खबर में खास
- भारत में कुल कोरोना केस - 1,12,44,786
- भारत में कोरोना से ठीक हुए मरीज - 1,08,99,394
- भारत में कोरोना से कुल मौत - 1,57,930
- भारत में कोरोना के एक्टिव मरीज - 1,87,462
- भारत में कोरोना के 24 घंटे में नए केस - 15,388
- भारत में कोरोना से 24 घंटे में नई मौतें - 77
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़े
No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 7 | 4957 | 2 | 62 | ||
2 | Andhra Pradesh | 1009 | 11 | 882581 | 61 | 7176 | 2 |
3 | Arunachal Pradesh | 3 | 16780 | 56 | |||
4 | Assam | 1624 | 3 | 214964 | 17 | 1094 | |
5 | Bihar | 290 | 23 | 260942 | 43 | 1547 | 1 |
6 | Chandigarh | 725 | 15 | 21316 | 63 | 356 | 1 |
7 | Chhattisgarh | 2919 | 99 | 307862 | 220 | 3859 | 1 |
8 | Dadra and Nagar Haveli and Daman and Diu | 17 | 5 | 3402 | 2 | ||
9 | Delhi | 1730 | 73 | 628686 | 309 | 10924 | 3 |
10 | Goa | 632 | 56 | 54032 | 110 | 799 | |
11 | Gujarat | 3212 | 72 | 266313 | 482 | 4416 | 1 |
12 | Haryana | 2083 | 52 | 267610 | 177 | 3058 | 2 |
13 | Himachal Pradesh | 617 | 3 | 57580 | 73 | 1000 | 3 |
14 | Jammu and Kashmir | 871 | 21 | 124280 | 90 | 1963 | 1 |
15 | Jharkhand | 472 | 9 | 118747 | 44 | 1093 | |
16 | Karnataka | 6834 | 47 | 936250 | 478 | 12367 | 5 |
17 | Kerala | 39532 | 1630 | 1034895 | 3030 | 4312 | 12 |
18 | Ladakh | 44 | 9659 | 2 | 130 | ||
19 | Lakshadweep | 164 | 6 | 329 | 2 | 1 | |
20 | Madhya Pradesh | 3638 | 32 | 257560 | 394 | 3872 | 1 |
21 | Maharashtra | 98859 | 346 | 2077112 | 9068 | 52500 | 22 |
22 | Manipur | 29 | 1 | 28894 | 4 | 373 | |
23 | Meghalaya | 12 | 1 | 13813 | 2 | 148 | |
24 | Mizoram | 10 | 2 | 4412 | 2 | 10 | |
25 | Nagaland | 19 | 1 | 12107 | 1 | 91 | |
26 | Odisha | 718 | 29 | 335168 | 88 | 1917 | |
27 | Puducherry | 171 | 5 | 39041 | 19 | 670 | |
28 | Punjab | 8020 | 523 | 175659 | 692 | 5941 | 14 |
29 | Rajasthan | 1883 | 128 | 317039 | 51 | 2789 | |
30 | Sikkim | 50 | 5989 | 135 | |||
31 | Tamil Nadu | 4018 | 21 | 839138 | 532 | 12521 | 3 |
32 | Telengana | 1769 | 38 | 296740 | 178 | 1644 | 2 |
33 | Tripura | 30 | 33003 | 391 | |||
34 | Uttarakhand | 662 | 30 | 95123 | 28 | 1695 | |
35 | Uttar Pradesh | 1634 | 13 | 594008 | 113 | 8738 | 1 |
36 | West Bengal | 3155 | 8 | 563403 | 221 | 10280 | 2 |
Total# | 187462 | 1285 | 10899394 | 16596 | 157930 | 77 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
टीकाकरण के आंकड़े जानने के लिए यहां क्लिक करें- https://www.mohfw.gov.in/pdf/CumulativeCOVIDVaccinationReport8thMarch2021.pdf
.Download Dainik Bhaskar Hindi App for Latest Hindi News.
from दैनिक भास्कर हिंदी
0 Comments: