Coronavirus in India: देश में कम हुई एक्टिव केस की संख्या, 94 लाख से ज्यादा लोगों को लगा कोरोना टीका
डिजिटल डेस्क, नई दिल्ली। कोरोना वायरस संक्रमण का असर देश में कम होता जा रहा है। एक्टिव केस की संख्या घटकर 1 लाख 37 हजार तक पहुंच गई है। वहीं, रिकवरी रेट भी पहले से बेहतर हुआ है। कोरोना के खिलाफ देश में टीकाकरण का अभियान तेजी से चल रहा है। अब तक 94 लाख 22 हजार 228 लोगों वैक्सीन लगाई जा चुकी है।
India reports 12,881 new #COVID19 cases, 11,987 discharges, and 101 deaths in the last 24 hours, as per Union Health Ministry
— ANI (@ANI) February 18, 2021
Total cases: 1,09,50,201
Total discharges: 1,06,56,845
Death toll: 1,56,014
Active cases: 1,37,342
Total Vaccination: 94,22,228 pic.twitter.com/m4dzrdcOHd
केन्द्रीय स्वास्थ्य मंत्रालय के मुताबिक देश में बीते 24 घंटे के भीतर 12 हजार 881 नए कोरोना केस मिले। इस दौरान 101 लोगों की मौत भी हुई। वहीं, 11 हजार 987 लोग अस्पताल से डिस्चार्ज हुए हैं। देश में अब तक 1 करोड़ 9 लाख 50 हजार 201 लोग कोरोना से संक्रमित हो चुके हैं। जिसमें से 1 करोड़ 6 लाख 56 हजार 845 लोग स्वास्थ हो चुके हैं। कोरोना संक्रमण से 1 लाख 56 हजार 14 लोगों की जान भी गई है। फिलहाल, देश के अलग-अलग अस्पतालों में 1 लाख 37 हजार 342 मरीजों का इलाज चल रहा है।
केन्द्रीय स्वास्थ्य मंत्रालय द्वारा जारी किए गए आंकड़े
o. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 8 | 4944 | 1 | 62 | ||
2 | Andhra Pradesh | 607 | 8 | 881238 | 57 | 7165 | 2 |
3 | Arunachal Pradesh | 3 | 16774 | 56 | |||
4 | Assam | 1612 | 7 | 214628 | 13 | 1090 | 1 |
5 | Bihar | 520 | 45 | 259830 | 82 | 1529 | 1 |
6 | Chandigarh | 142 | 9 | 20832 | 19 | 348 | 1 |
7 | Chhattisgarh | 3009 | 104 | 303137 | 202 | 3788 | 5 |
8 | Dadra and Nagar Haveli and Daman and Diu | 4 | 2 | 3396 | 2 | ||
9 | Delhi | 1078 | 59 | 625343 | 75 | 10894 | |
10 | Goa | 509 | 5 | 53074 | 39 | 786 | 2 |
11 | Gujarat | 1703 | 4 | 259928 | 273 | 4403 | 1 |
12 | Haryana | 826 | 7 | 265455 | 74 | 3041 | 1 |
13 | Himachal Pradesh | 354 | 16 | 56948 | 50 | 994 | |
14 | Jammu and Kashmir | 657 | 28 | 122939 | 56 | 1951 | |
15 | Jharkhand | 466 | 6 | 117889 | 39 | 1084 | |
16 | Karnataka | 5717 | 162 | 928461 | 537 | 12276 | 3 |
17 | Kerala | 61074 | 44 | 951742 | 4832 | 4032 | 16 |
18 | Ladakh | 48 | 9604 | 3 | 130 | ||
19 | Lakshadweep | 97 | 4 | 164 | 6 | 0 | |
20 | Madhya Pradesh | 1863 | 7 | 252628 | 243 | 3842 | 1 |
21 | Maharashtra | 39201 | 894 | 1985261 | 3853 | 51631 | 40 |
22 | Manipur | 91 | 8 | 28759 | 2 | 373 | |
23 | Meghalaya | 78 | 22 | 13719 | 23 | 148 | |
24 | Mizoram | 20 | 2 | 4369 | 1 | 10 | |
25 | Nagaland | 36 | 5 | 12064 | 5 | 90 | |
26 | Odisha | 697 | 13 | 333788 | 88 | 1912 | |
27 | Puducherry | 202 | 11 | 38644 | 27 | 660 | 2 |
28 | Punjab | 2546 | 145 | 168833 | 179 | 5722 | 10 |
29 | Rajasthan | 1249 | 8 | 315135 | 108 | 2782 | 1 |
30 | Sikkim | 54 | 2 | 5932 | 2 | 135 | |
31 | Tamil Nadu | 4192 | 14 | 829850 | 462 | 12438 | 6 |
32 | Telengana | 1700 | 60 | 293791 | 101 | 1622 | 2 |
33 | Tripura | 5 | 1 | 32961 | 1 | 391 | |
34 | Uttarakhand | 548 | 16 | 94733 | 59 | 1683 | 1 |
35 | Uttar Pradesh | 2690 | 163 | 591013 | 226 | 8707 | 3 |
36 | West Bengal | 3736 | 118 | 559039 | 249 | 10237 | 2 |
Total# | 137342 | 793 | 10656845 | 11987 | 156014 | 101 | |
*(Including foreign Nationals) | |||||||
**( more than 70% cases due to comorbidities ) | |||||||
#States wise distribution is subject to further verification and reconciliation | |||||||
#Our figures are being reconciled with ICMR |
.Download Dainik Bhaskar Hindi App for Latest Hindi News.
from दैनिक भास्कर हिंदी
0 Comments: